<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thirdpolemarkets.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://thirdpolemarkets.com/alphabet-vs-nvidia-is-the-tpu-v6-truly-an-nvidia-killer-for-inference/</loc>
		<video:video>
			<video:title><![CDATA[Google TPU vs. NVIDIA H100: The Economics of Extinction]]></video:title>
			<video:publication_date>2026-02-01T16:00:44-08:00</video:publication_date>
			<video:description><![CDATA[Everyone is obsessed with buying NVIDIA H100 GPUs, but a quiet disaster is brewing in Silicon Valley. While startups burn millions renting chips, Google has ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dr6XCNZWkNE</video:player_loc>
			<video:thumbnail_loc>https://thirdpolemarkets.com/wp-content/uploads/2026/01/shutterstock_93709207.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[AI]]></video:tag>
			<video:tag><![CDATA[Moat]]></video:tag>
			<video:tag><![CDATA[Nvidia]]></video:tag>
			<video:duration>682</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://thirdpolemarkets.com/author/admin_thirdpole/">Third Pole Markets</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://thirdpolemarkets.com/the-frequency/the-180b-capex-shock-why-the-doj-is-chasing-a-ghost/</loc>
		<video:video>
			<video:title><![CDATA[Breaking Down Alphabet's Earnings and Spending Plans]]></video:title>
			<video:publication_date>2026-02-04T13:48:50-08:00</video:publication_date>
			<video:description><![CDATA[Scott Devitt, Wedbush equity research analyst, reacts to Alphabet's fourth-quarter earnings and spending plans on "Bloomberg The Close." The Google parent sa...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PZySE08_AoY</video:player_loc>
			<video:thumbnail_loc>https://thirdpolemarkets.com/wp-content/uploads/2026/02/breaking-down-alphabets-earnings.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[AI]]></video:tag>
			<video:tag><![CDATA[Antitrust]]></video:tag>
			<video:tag><![CDATA[Earnings]]></video:tag>
			<video:duration>414</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://thirdpolemarkets.com/author/admin_thirdpole/">Third Pole Markets</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://thirdpolemarkets.com/the-frequency/the-silicon-bottleneck-asml-and-the-physics-of-monopoly/</loc>
		<video:video>
			<video:title><![CDATA[The World's Most Important Machine]]></video:title>
			<video:publication_date>2025-12-31T07:37:33-08:00</video:publication_date>
			<video:description><![CDATA[The insane machines that make the most advanced computer chips. Sponsored by Brilliant - To learn for free for a full 30 days, go to https://brilliant.org/ve...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MiUHjLxm3V0</video:player_loc>
			<video:thumbnail_loc>https://thirdpolemarkets.com/wp-content/uploads/2026/02/the-worlds-most-important-machin-1.jpg</video:thumbnail_loc>
			<video:duration>3300</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://thirdpolemarkets.com/author/admin_thirdpole/">Third Pole Markets</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->